Indo-US Legal Sector Redefined: Consulate General of India, New York, SEPC India, and Draft n Craft Join Forces.
2023-06-29
State minimum wage changes effective December 31, 2014 | |
State | Changes/Effective Date |
New York | $8.75 per hour. The state minimum wage is also scheduled to increase to $9.00 effective December 31, 2015. |
West Virginia | $8.00 per hour. The state minimum wage is also scheduled to increase to $8.75 effective December 31, 2015. |
State minimum wage changes effective January 1, 2015 | |
State | Changes/Effective Date |
Alaska | $8.75 per hour. The minimum wage is also scheduled to increase to $9.75 per hour on January 1, 2016. |
Arizona | $8.05 per hour |
Arkansas | $7.50 per hour. The minimum wage is also scheduled to increase to $8.00 per hour on January 1, 2016 and $8.50 on January 1, 2017. |
Colorado | $8.23 per hour. |
Connecticut | $9.15 per hour. The minimum wage is also scheduled to increase to $9.60 per hour on January 1, 2016 and $10.10 on January 1, 2017. |
Florida | $8.05 per hour. |
Hawaii | $7.75 per hour. The minimum wage is also scheduled to increase to $8.50 per hour on January 1, 2016, $9.25 on January 1, 2017, and $10.10 on January 1, 2018. |
Maryland | $8.00 per hour. The minimum wage is also scheduled to increase to $8.25 per hour on July 1, 2015, $8.75 per hour on July 1, 2016, $9.25 on July 1, 2017, and $10.10 on July 1, 2018. |
Massachusetts | $9.00 per hour. The minimum wage is also scheduled to increase to $10.00 per hour on January 1, 2016 and $11.00 on January 1, 2017. |
Missouri | $7.65 per hour. |
Montana | $8.05 per hour. |
Nebraska | $8.00 per hour. The minimum wage is also scheduled to increase to $9.00 per hour on January 1, 2016. |
New Jersey | $8.38 per hour. |
Ohio | $8.10 per hour for businesses with annual gross receipts in excess of $297,000 per year. |
Oregon | $9.25 per hour. |
Rhode Island | $9.00 per hour. |
South Dakota | $8.50 per hour. |
Vermont | $9.15 per hour. The minimum wage is also scheduled to increase to $9.60 per hour on January 1, 2016, $10.00 on January 1, 2017, and $10.50 on January 1, 2018. |
Washington | $9.47 per hour. |
State minimum wage changes effective June 1, 2015 | |
State | Changes/Effective Date |
Delaware | $8.25 per hour. |
State minimum wage changes effective July 1, 2015 | |
State | Changes/Effective Date |
Washington D.C | $10.50 per hour. The minimum wage is also scheduled to increase to $11.50 per hour effective July 1, 2016. |
State minimum wage changes effective August 1, 2015 | |
State | Changes/Effective Date |
Minnesota | $9.00 per hour for large employers; $7.25 per hour for small employers. The state minimum wage is also scheduled to increase to $9.50 per hour effective August 1, 2016 for large employers and to $7.75 for small employers. |
Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Post a Reply